Back to Top
You currently have items in your cart. Changing the address will clear items that may not be available for the new destination. Please select the address you wish to use.
Directions | Directions Gently massage into your scalp and work through from roots to tip. Rinse and repeat if desired. Use 3 times a week, with Head & Shoulder conditioner for best results |
---|---|
Additional Info | GimmeNow Online Store |
Ingredients | Ingredients Water, Sodium Laureth Sulfate, Sodium Lauryl Sulfate, Sodium Chloride, Sodium Xylenesulfonate, Cocamidopropyl Betaine, Sodium Citrate, Fragrance, Dimethiconol, Piroctone Olamine, Dimethicone, Citric Acid, Sodium Benzoate, Sodium Salicylate, Gu |
Warnings | Warnings Avoid contact with eyes. If in eyes, rinse well with water |
Brand | Head Shoulders |
Short Description | General Information Head & Shoulders Smooth & Silky Anti Dandruff Shampoo for Smooth & Silky Hair 400ml Looking for a solution to fight dandruff* while keeping your hair smooth & beautiful? Use Head & Shoulders Smooth & Silky Shampoo, Australia's #1 Anti Dandruff Shampoo^ and Dermatologists' Recommended Brand+. Our clinically proven technology provides up to 100% dandruff* and itch protection**, while keeping your hair smooth & shiny. With 0% Added Paraben, Phosphate and Paraffins added, this pH balanced formula is designed for every wash as part of your haircare routine. Size: 400mL KEY FEATURES • Up to 100% dandruff* and itch protection** • Nourishes your hair so it stays smooth & shiny • Gentle formula with 0% Added Paraben, Phosphate and Paraffins added • Dermatologically tested. Designed to be pH balanced with Anti-Oxidants, gentle for both scalp and hair in every wash. • Gently massage into your scalp and work through from roots to tip. Rinse and repeat if desired. Use 3 times a week, with Head & Shoulder conditioner for long lasting protection • Recommended by dermatologists to be used with every wash, at least 3 times a week for 3 weeks to have best results. • *visible flakes with regular use **itch due to dandruff ^Data sourced from IRI MarketEdge based on data definitions provided by P&G +As surveyed with dermatologists aware of Head & Shoulders at the 2019 World Congress of Dermatology |
You currently have items in your cart. Changing the address will clear items that may not be available for the new destination. Please select the address you wish to use.